This page demonstrates the functionality of our API that retrieves friendly match data for Pro Clubs directly from EA servers.
The API fetches the last 5 friendly Pro Clubs matches played by a specific club, returning details such as club names, scores,
match IDs, timestamps, and detailed player statistics.
You can also retrieve data from a specific friendly match using its Match ID.
Below are the last friendly matches played by the Pro Club team
(Click on each match to view detailed player statistics)
| CSKALC SPORTEC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Smok3r inFamouS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| emandre16x | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.30 | |
| Giulia7x_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | - | 0 | 0 | 6 | 0 | 6.90 | |
| giallululu | goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Ciappinho | forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.40 | |
| RunnerACM | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Cerberinooo | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| gabryy25 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | - | 0 | 0 | 5 | 1 | 6.50 | |
| Qaszer | defender | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 12 | - | 0 | 0 | 4 | 3 | 8.10 | |
| Punto17_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| xZito24-_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.10 | |
| THETA CHIERI - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| morpheusroberto | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| ACD-GRE | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.60 | |
| Carmicheal4 | goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| Br4dip8 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.30 | |
| zYmoo | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.10 | |
| BloodInTheWater2 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.70 | |
| AidedOrb | midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 21 | - | 0 | 0 | 6 | 3 | 8.30 | |
| CHR_zeroEleven | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Oronzo_Cana79 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.50 | |
| ilCiava | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| Sedrik90 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.20 | |
| CSKALC SPORTEC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Smok3r inFamouS | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | - | 0 | 0 | 4 | 2 | 6.80 | |
| emandre16x | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 5 | 1 | 7.00 | |
| Giulia7x_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | - | 0 | 0 | 5 | 0 | 6.20 | |
| giallululu | goalkeeper | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 2 | - | 0 | 0 | 0 | 0 | 5.70 | |
| Ciappinho | forward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | - | 1 | 0 | 3 | 0 | 6.00 | |
| RunnerACM | defender | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | - | 0 | 0 | 2 | 1 | 8.30 | |
| Cerberinooo | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | - | 1 | 0 | 5 | 0 | 5.70 | |
| gabryy25 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | - | 1 | 0 | 4 | 0 | 6.00 | |
| Punto17_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | - | 0 | 0 | 0 | 0 | 6.40 | |
| IcyMatt9118 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | - | 0 | 0 | 3 | 2 | 7.30 | |
| xZito24-_ | defender | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | - | 0 | 0 | 5 | 4 | 9.50 | |
| WOLFREAL - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Salvis94 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | - | 0 | 0 | 2 | 2 | 7.80 | |
| Ika-pitbull | defender | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 18 | - | 0 | 0 | 0 | 0 | 8.40 | |
| RyZe_as_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | - | 0 | 0 | 1 | 1 | 8.20 | |
| FrancioLF | forward | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 15 | - | 3 | 1 | 6 | 0 | 7.80 | |
| MEndo23x_ | goalkeeper | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 6.80 | |
| Shidou9x | midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | - | 1 | 1 | 5 | 4 | 8.00 | |
| xGioo_9 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 26 | - | 1 | 0 | 7 | 2 | 8.30 | |
| KingMathieuu | defender | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | - | 1 | 0 | 1 | 1 | 7.30 | |
| egolaz | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 24 | - | 1 | 0 | 2 | 2 | 7.90 | |
| C14UDY | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | - | 1 | 0 | 1 | 0 | 7.00 | |
| MlRKO7x | forward | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 17 | - | 4 | 1 | 2 | 1 | 8.50 | |
| CSKALC SPORTEC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Smok3r inFamouS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | - | 0 | 0 | 0 | 0 | 6.80 | |
| emandre16x | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 0 | 0 | 7.00 | |
| Giulia7x_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | - | 0 | 0 | 4 | 0 | 6.40 | |
| giallululu | goalkeeper | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | - | 0 | 0 | 0 | 0 | 7.30 | |
| Ciappinho | forward | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | - | 0 | 0 | 1 | 0 | 6.80 | |
| RunnerACM | defender | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 7.50 | |
| Cerberinooo | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | - | 2 | 0 | 0 | 0 | 6.30 | |
| gabryy25 | forward | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 8 | - | 1 | 1 | 5 | 0 | 7.60 | |
| Punto17_ | midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | - | 1 | 1 | 5 | 1 | 7.50 | |
| IcyMatt9118 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | - | 0 | 0 | 0 | 0 | 6.90 | |
| xZito24-_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 7.00 | |
| USFASANO ESPORT - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Pizzacane | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.30 | |
| x Mark 22 x | goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.10 | |
| El_Piton8x | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.60 | |
| pinguinospazzino | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.40 | |
| VinceeK77 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8.00 | |
| TryyNuke | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.90 | |
| SuperGiorgino | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.80 | |
| Woolfp | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.20 | |
| manu_White97 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.20 | |
| RaFhaX20 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.50 | |
| xMainEvent_x | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | - | 1 | 0 | 1 | 0 | 6.40 | |
| CSKALC SPORTEC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| Smok3r inFamouS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6.00 | |
| emandre16x | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | - | 0 | 0 | 0 | 0 | 6.10 | |
| Giulia7x_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | - | 0 | 0 | 0 | 0 | 6.50 | |
| giallululu | goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Ciappinho | forward | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | - | 0 | 0 | 1 | 0 | 5.90 | |
| RunnerACM | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| Cerberinooo | midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | - | 0 | 0 | 1 | 1 | 6.70 | |
| gabryy25 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 | 5.90 | |
| Punto17_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 6.30 | |
| IcyMatt9118 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 6.40 | |
| xZito24-_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| APACHE1 - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| F1WS_FraNando96 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.10 | |
| Fox_Ruggi92 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| danielecarocci10 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.60 | |
| O-males-1 | goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Vittorinho_96 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.60 | |
| Fox_Giobada95 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| STR_BLACK_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| Absxlute-_Ciccio | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.00 | |
| Ghost_Kekko7_ | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.90 | |
| Elpanettaro4 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 6.30 | |
| aledavide2008 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6.30 | |
| CSKALC SPORTEC - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| xAntoj94- | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | - | 2 | 0 | 1 | 1 | 6.60 | |
| Smok3r inFamouS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 15 | - | 0 | 0 | 1 | 1 | 7.70 | |
| Giulia7x_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 19 | - | 0 | 0 | 2 | 0 | 7.00 | |
| giallululu | goalkeeper | 0 | 1 | 0 | 0 | 6 | 1 | 7 | 4 | - | 0 | 0 | 0 | 0 | 8.70 | |
| CallMeNotorious_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | - | 0 | 0 | 1 | 1 | 7.10 | |
| Ciappinho | forward | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | - | 1 | 0 | 4 | 1 | 6.20 | |
| RunnerACM | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 15 | - | 0 | 0 | 3 | 0 | 6.50 | |
| gabryy25 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | - | 1 | 0 | 6 | 1 | 6.40 | |
| Qaszer | defender | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | - | 0 | 0 | 6 | 2 | 7.80 | |
| Punto17_ | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | - | 1 | 0 | 2 | 0 | 7.10 | |
| xZito24-_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | - | 0 | 0 | 2 | 2 | 7.40 | |
| FOX RIVER - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| N0_DES1RE | forward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | - | 2 | 0 | 1 | 0 | 6.10 | |
| gicos100 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | - | 1 | 0 | 4 | 2 | 7.50 | |
| URRYfreestyler | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | - | 2 | 0 | 0 | 0 | 6.80 | |
| DT_Soriano20 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | - | 0 | 0 | 4 | 2 | 7.80 | |
| Black_Dadozz88 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | - | 0 | 0 | 7 | 1 | 7.00 | |
| GK_bregantin95 | goalkeeper | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | - | 0 | 0 | 0 | 0 | 6.70 | |
| J_Dani7-01 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | - | 0 | 0 | 4 | 3 | 7.70 | |
| Labonia10 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | - | 0 | 0 | 0 | 0 | 7.60 | |
| TSS_Corbcobra | forward | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | - | 1 | 0 | 4 | 0 | 5.90 | |
| Antoo--98 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 0 | 0 | 7.10 | |
| JinxedFury | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | - | 0 | 0 | 0 | 0 | 7.80 | |
| Parameter | Description | Required |
|---|---|---|
| api_key string | Your API key for authentication. | Yes |
| club_id integer | The EA club ID for which you want to fetch matches. | Yes |
| match_id integer | Returns details of a specific match only. | No |
[
{
"match_id": "345758684140013",
"match_timestamp": "1768866216",
"match_timeago": "18 hours ago",
"teams": {
"4023": {
"club_id": "4023",
"name": "Real Club",
"goals": "1",
"goalsAgainst": "2"
},
"31446": {
"club_id": "31446",
"name": "Atletic Club",
"goals": "2",
"goalsAgainst": "1"
}
},
"players": {
"4023": {
"456566": {
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Natan Cris"
},
"78978978": {
"archetypeid": "10",
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Mario Rossi"
}
}
}
}
]