This page demonstrates the functionality of our API that retrieves friendly match data for Pro Clubs directly from EA servers.
The API fetches the last 5 friendly Pro Clubs matches played by a specific club, returning details such as club names, scores,
match IDs, timestamps, and detailed player statistics.
You can also retrieve data from a specific friendly match using its Match ID.
Below are the last friendly matches played by the Pro Club team
(Click on each match to view detailed player statistics)
| LIVORNO 9 BOCA - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| M-G71 | goalkeeper | 0 | 1 | 0 | 0 | 4 | 1 | 10 | 9 | - | 0 | 0 | 0 | 0 | 8.30 | |
| braxil87 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | - | 1 | 0 | 5 | 1 | 6.80 | |
| nonloso007 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | - | 0 | 0 | 1 | 0 | 7.10 | |
| FlipChain190 | forward | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 12 | - | 2 | 1 | 1 | 0 | 7.30 | |
| Llore99 | forward | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | - | 2 | 0 | 5 | 0 | 6.20 | |
| federicoivanbos | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | - | 0 | 0 | 0 | 0 | 7.10 | |
| FK_muni | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | - | 2 | 0 | 1 | 0 | 6.50 | |
| frenz94 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 15 | - | 1 | 0 | 1 | 0 | 6.80 | |
| Rrrandagiu_90 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 10 | - | 0 | 0 | 2 | 0 | 7.80 | |
| raffo_rs | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | - | 0 | 0 | 4 | 1 | 6.50 | |
| Crisdome2 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | - | 0 | 0 | 4 | 1 | 7.80 | |
| DESENZANO ESP - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| emy_1991 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | - | 3 | 0 | 2 | 0 | 5.90 | |
| DSZ_signo | forward | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | - | 2 | 0 | 4 | 1 | 7.30 | |
| BluE-AleX_97 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | - | 1 | 0 | 1 | 0 | 6.70 | |
| LUCAKROLL | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | - | 0 | 0 | 2 | 1 | 7.70 | |
| alexanderinter20 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | - | 0 | 0 | 1 | 0 | 6.70 | |
| Im_TommyS | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | - | 0 | 0 | 5 | 0 | 7.50 | |
| Pierolo92 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | - | 0 | 0 | 2 | 2 | 7.40 | |
| DSZ_Quartzjin | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | - | 2 | 0 | 6 | 4 | 7.80 | |
| Mirotake | defender | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | - | 0 | 0 | 5 | 2 | 7.80 | |
| Reways0 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | - | 0 | 0 | 1 | 1 | 7.50 | |
| CS_LSrD_Pietrino | goalkeeper | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 3 | - | 0 | 0 | 0 | 0 | 6.20 | |
| LIVORNO 9 BOCA - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| M-G71 | goalkeeper | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | - | 0 | 0 | 0 | 0 | 4.70 | |
| braxil87 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | - | 0 | 0 | 4 | 0 | 6.70 | |
| nonloso007 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | - | 0 | 0 | 3 | 0 | 6.70 | |
| FlipChain190 | forward | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | - | 0 | 0 | 0 | 0 | 6.80 | |
| Llore99 | forward | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | - | 1 | 1 | 2 | 1 | 7.10 | |
| MISTERNOELE | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | - | 0 | 0 | 11 | 1 | 6.40 | |
| federicoivanbos | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | - | 0 | 0 | 2 | 0 | 6.50 | |
| frenz94 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | - | 2 | 0 | 2 | 0 | 6.10 | |
| Rrrandagiu_90 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | - | 0 | 0 | 2 | 0 | 6.80 | |
| raffo_rs | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | - | 0 | 0 | 7 | 2 | 8.20 | |
| Crisdome2 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | - | 1 | 0 | 4 | 1 | 7.90 | |
| DESENZANO ESP - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| DSZ_signo | forward | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | - | 2 | 0 | 2 | 0 | 7.80 | |
| LUCAKROLL | midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 13 | - | 1 | 1 | 3 | 0 | 8.20 | |
| alexanderinter20 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | - | 0 | 0 | 0 | 0 | 6.90 | |
| Im_TommyS | midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | - | 1 | 0 | 1 | 0 | 8.20 | |
| DockedBlue24 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | - | 0 | 0 | 2 | 1 | 7.60 | |
| Pierolo92 | defender | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 16 | - | 2 | 1 | 1 | 0 | 7.80 | |
| DSZ_Quartzjin | midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | - | 0 | 0 | 3 | 0 | 7.80 | |
| Mirotake | defender | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | - | 0 | 0 | 0 | 0 | 7.10 | |
| Reways0 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | - | 0 | 0 | 4 | 0 | 6.90 | |
| CS_LSrD_Pietrino | goalkeeper | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | - | 0 | 0 | 0 | 0 | 5.60 | |
| pireleila | forward | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 6 | - | 4 | 2 | 4 | 2 | 8.20 | |
| DESENZANO ESP - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| emy_1991 | forward | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 8 | - | 2 | 1 | 6 | 0 | 8.10 | |
| DSZ_signo | forward | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | - | 1 | 0 | 0 | 0 | 7.20 | |
| BluE-AleX_97 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 13 | - | 0 | 0 | 1 | 0 | 7.20 | |
| LUCAKROLL | midfielder | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | - | 2 | 1 | 1 | 1 | 7.80 | |
| alexanderinter20 | midfielder | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 9 | - | 1 | 1 | 2 | 2 | 7.20 | |
| Im_TommyS | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 13 | - | 1 | 0 | 4 | 0 | 6.90 | |
| Pierolo92 | defender | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | - | 0 | 0 | 0 | 0 | 7.60 | |
| DSZ_Quartzjin | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 13 | - | 0 | 0 | 6 | 1 | 6.90 | |
| Mirotake | defender | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | - | 0 | 0 | 1 | 0 | 7.50 | |
| Reways0 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | - | 0 | 0 | 3 | 2 | 6.80 | |
| CS_LSrD_Pietrino | goalkeeper | 0 | 1 | 0 | 0 | 9 | 0 | 6 | 3 | - | 0 | 0 | 0 | 0 | 7.60 | |
| PERUGIA ES - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| noxyus | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | - | 1 | 0 | 0 | 0 | 6.50 | |
| OMG_ltsMatt | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 0 | 0 | 3 | 0 | 6.70 | |
| zKaiser17 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | - | 0 | 0 | 0 | 0 | 6.60 | |
| Its_Andry | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | - | 0 | 0 | 2 | 1 | 7.00 | |
| Ktz_Marcoapp | defender | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | - | 1 | 0 | 1 | 1 | 7.40 | |
| Ricky98f | defender | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | - | 2 | 0 | 2 | 1 | 7.70 | |
| xDemaMID | forward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | - | 3 | 0 | 5 | 0 | 6.00 | |
| cribtww | forward | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | - | 1 | 0 | 2 | 1 | 6.70 | |
| vltexe99 | goalkeeper | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 6 | - | 0 | 0 | 0 | 0 | 4.70 | |
| xpeppelupo | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | - | 0 | 0 | 1 | 0 | 6.50 | |
| Titinhoo_ | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.40 | |
| DESENZANO ESP - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| DSZ_signo | forward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | - | 0 | 0 | 1 | 0 | 6.20 | |
| LUCAKROLL | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | - | 1 | 0 | 2 | 1 | 6.80 | |
| Im_TommyS | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | - | 0 | 0 | 3 | 1 | 7.50 | |
| DockedBlue24 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | - | 0 | 0 | 0 | 0 | 7.80 | |
| Pierolo92 | defender | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | - | 0 | 0 | 2 | 1 | 8.00 | |
| DSZ_Quartzjin | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | - | 0 | 0 | 7 | 1 | 6.60 | |
| Mirotake | defender | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | - | 1 | 0 | 1 | 0 | 7.50 | |
| Reways0 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | - | 0 | 0 | 3 | 1 | 7.20 | |
| CS_LSrD_Pietrino | goalkeeper | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | - | 0 | 0 | 0 | 0 | 6.10 | |
| pireleila | forward | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | - | 1 | 0 | 1 | 0 | 6.00 | |
| eV_Guaro_3 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | - | 0 | 0 | 1 | 0 | 5.90 | |
| U S FASANO - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| AdequateList3 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | - | 3 | 0 | 4 | 1 | 5.80 | |
| Syberian33 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 14 | - | 0 | 0 | 3 | 0 | 7.10 | |
| x_Ciuffett_96x | forward | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | - | 2 | 0 | 1 | 0 | 6.40 | |
| Nikuzzo98 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 | 0 | 3 | 3 | 6.70 | |
| BlackCavalier_23 | defender | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 11 | - | 1 | 1 | 2 | 1 | 8.00 | |
| Dxny93 | goalkeeper | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | - | 0 | 0 | 0 | 0 | 7.00 | |
| ElChinoRui83 | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 14 | - | 0 | 0 | 2 | 0 | 6.80 | |
| ML_Manu_07_ | defender | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | - | 0 | 0 | 0 | 0 | 7.50 | |
| xCaceres_9 | defender | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | - | 0 | 0 | 0 | 0 | 8.00 | |
| FutboIAlex | midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | - | 1 | 0 | 1 | 0 | 6.90 | |
| Torminho10x | forward | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | - | 1 | 0 | 3 | 1 | 6.40 | |
| ATLETICO LEON - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| RobertoGuzz | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| titoutc | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 | 0 | 8 | 1 | 6.90 | |
| Marvel_jonny | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | - | 0 | 0 | 2 | 0 | 6.40 | |
| Ryuk_Ribell97 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | - | 0 | 0 | 13 | 0 | 6.90 | |
| Magic_Prince7 | forward | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | - | 3 | 0 | 4 | 1 | 6.10 | |
| plaze_gabry | goalkeeper | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| NuceriaFelix | midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | - | 0 | 0 | 7 | 0 | 7.20 | |
| ChaosCGB | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7.40 | |
| KingOfKings2501 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| Th3Pr0digy20015 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3.00 | |
| P_Maldini_91 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | - | 0 | 0 | 4 | 1 | 7.30 | |
| DESENZANO ESP - Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | position | assists | cleansheet | goals | goals conceded | Gk Saves | man of the match | passes | passes Success | red cards | shots | shots success | tackles | tackles success | rating | |
| emy_1991 | forward | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 10 | - | 3 | 1 | 2 | 2 | 9.20 | |
| DSZ_signo | forward | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | - | 2 | 0 | 1 | 1 | 7.40 | |
| BluE-AleX_97 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | - | 0 | 0 | 3 | 1 | 7.50 | |
| LUCAKROLL | midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 8 | - | 2 | 2 | 1 | 0 | 8.80 | |
| alexanderinter20 | midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | - | 0 | 0 | 4 | 0 | 7.20 | |
| DockedBlue24 | defender | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 12 | - | 1 | 1 | 2 | 2 | 8.30 | |
| ColdFear90 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | - | 0 | 0 | 1 | 1 | 7.10 | |
| DSZ_Quartzjin | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | - | 1 | 0 | 6 | 0 | 7.30 | |
| Mirotake | defender | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 15 | - | 1 | 1 | 0 | 0 | 7.70 | |
| Reways0 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | - | 0 | 0 | 1 | 0 | 7.90 | |
| CS_LSrD_Pietrino | goalkeeper | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | - | 0 | 0 | 0 | 0 | 6.60 | |
| Parameter | Description | Required |
|---|---|---|
| api_key string | Your API key for authentication. | Yes |
| club_id integer | The EA club ID for which you want to fetch matches. | Yes |
| match_id integer | Returns details of a specific match only. | No |
[
{
"match_id": "345758684140013",
"match_timestamp": "1768866216",
"match_timeago": "18 hours ago",
"teams": {
"4023": {
"club_id": "4023",
"name": "Real Club",
"goals": "1",
"goalsAgainst": "2"
},
"31446": {
"club_id": "31446",
"name": "Atletic Club",
"goals": "2",
"goalsAgainst": "1"
}
},
"players": {
"4023": {
"456566": {
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Natan Cris"
},
"78978978": {
"archetypeid": "10",
"assists": "0",
"ballDiveSaves": "0",
"cleansheetsany": "0",
"cleansheetsdef": "0",
"cleansheetsgk": "0",
"crossSaves": "0",
"gameTime": "7200",
"goals": "0",
"goalsconceded": "6",
"goodDirectionSaves": "0",
"losses": "0",
"man_of_the_match": "0",
"namespace": "0",
"parrySaves": "0",
"passattempts": "17",
"passesmade": "16",
"pos": "midfielder",
"punchSaves": "0",
"rating": "7.10",
"realtimegame": "1655",
"realtimeidle": "34",
"redcards": "0",
"reflexSaves": "0",
"saves": "0",
"SCORE": "4",
"secondsPlayed": "7200",
"shots": "0",
"tackleattempts": "2",
"tacklesmade": "2",
"userResult": "0",
"vproattr": "NH",
"vprohackreason": "0",
"wins": "0",
"playername": "Mario Rossi"
}
}
}
}
]